The PPM and Assistant stack, without the PPM price tag...
PM101 replaces the AI + templates + portfolio parts of the tools you already pay for — usually at a fraction of the per-seat cost.
vs Asana for 3 seats · PM101 costs £490 / year
Pricing side-by-side
Annual cost for 3 seats, billed annually.
| Tool | Tier | £ / seat / mo | Annual · 3 seats | vs PM101 |
|---|---|---|---|---|
PM101 This is us | Team (up to 5) | flat | £490 | |
Asana Task & workflow management | Advancedⓘ | £20 | £720 | +£23032% cheaper |
Wrike Collaborative work management | Businessⓘ | £20 | £720 | +£23032% cheaper |
Smartsheet Spreadsheet-driven PPM | Businessⓘ | £19 | £684 | +£19428% cheaper |
Monday.com Work OS / project boards | Proⓘ | £15 | £540 | +£509% cheaper |
ClickUp All-in-one productivity | Businessⓘ | £10 | £360 | Comparable |
Jira Agile project tracking (Atlassian) | Standardⓘ | £7 | £252 | Comparable |
"Contact sales" rows are excluded from the savings headline — we don't guess at unpublished enterprise pricing. Prices in USD converted at a fixed 0.80 rate. Last refreshed 2026-07-16.
What you get for the money
AI, templates and portfolio built in — no separate Copilot licence or paid add-ons.
| Feature | PM101 | Monday.com | Asana | ClickUp | Smartsheet | Wrike | Jira |
|---|---|---|---|---|---|---|---|
| AI | |||||||
| Curated AI prompt library | |||||||
| Configurable AI agents | |||||||
| PM Assistant / chat | Add-on | ||||||
| AI video generation | |||||||
| Delivery | |||||||
| PM templates library | |||||||
| Portfolio view | |||||||
| Project planning | |||||||
| Team collaboration | |||||||
| Admin | |||||||
| Admin console | |||||||
| SSO | Add-on | Add-on | Add-on | Add-on | Add-on | ||
| Priority support | Add-on | Add-on | Add-on | Add-on | Add-on | Add-on | |
Where PM101 wins
- • AI prompts, agents, assistant and video baked in — not a paid add-on.
- • Flat team pricing (up to 5 or 20 seats) instead of per-seat creep.
- • PM-specific templates and PPM artifacts, not generic task boards.
- • No 3-seat minimum — solo PMs pay £9/mo.
Where the incumbents still win
- • Jira for deep engineering ticket workflows.
- • MS Project / Planview for resource capacity planning at 200+ seats.
- • Monday / Asana for cross-functional workflow automation.
- • Enterprise SSO (SAML) — PM101 ships Google Workspace SSO on Business.
Methodology
Competitor prices are transcribed from each vendor's public pricing page and converted to GBP at a pinned 0.80 rate. Annual figures assume the vendor's standard annual billing discount where offered. Rows marked "Contact sales" are excluded from savings math. Feature ratings reflect the tier shown, not the vendor's top plan. This page is updated on a quarterly cadence — last refresh 2026-07-16.